Kodak Lustre (E-surface) | Kodak Metallic | |
---|---|---|
Full Units | $1.07 | $1.61 |
Half Units | $0.54 | $0.81 |
3½x5 | $0.54 | |
4x5 | $0.54 | |
4x6 | $0.54 | $0.84 |
5x7 | $0.54 | $0.81 |
8x12 | $2.43 | $3.64 |
10x13 | $2.24 | $3.36 |
10x20 | $8.83 | |
11x14 | $3.50 | $5.25 |
12x16 | $5.57 | |
12x18 | $6.81 | |
16x20 | $14.95 |
Price | |
---|---|
Fun Packs | $2.45 |
Flashlight Keychain (Small) | $2.89 |
Flashlight Keychain (Large) | $3.52 |
3" Photo Button (Magnet) | $1.99 |
3" Photo Button (Pin) | $1.49 |
3½" Photo Button (Magnet) | $2.19 |
3½" Photo Button (Pin) | $1.69 |
4x10 Dry Erase Magnet W/Marker | $5.00 |
8x10 Metallic Magnetic Calendar | $3.97 |
Magnet Wallets (Set of 2) | $3.59 |
3½x5 Magnet | $3.59 |
4x4 Magnet | $3.59 |
4x5 Magnet | $3.59 |
5x7 Magnet | $3.59 |
8x10 Magnet | $3.97 |
Headshot Template | $0.62 |
Aluminum License Plate | $9.95 |
3½x5 standUP® Flex | $12.95 |
5x7standUP® Flex | $16.95 |
8x10 standUP® Flex | $22.95 |
Mousepad (Rectangle) | $7.75 |
Water Bottle (Aluminum) | $19.95 |
Water Bottle (White) | $19.95 |
11oz. Ceramic Mug | $9.95 |
15oz. Ceramic Mug | $10.95 |
Travel Mug | $7.09 |
Sports Bottle | $7.09 |
Press Printed Trader Cards (8) | $2.13 |
Sublimated Keychain (Rectangle) | $6.95 |
Sublimated Keychain (Square) | $6.95 |
Dog Tag (Single-Sided) | $6.95 |
Dog Tag (Double-Sided) | $9.95 |
Bag Tag (Set of 2) | $4.70 |
Rectangle Bag Tag (Single-Sided) | $6.50 |
Rectangle Bag Tag (Double-Sided) | $7.95 |
Circle Bag Tag (Single-Sided) | $6.50 |
Circle Bag Tag (Double-Sided) | $7.95 |
Christmas Ornament | $12.95 |
Multi-Border CD | $5.01 |
Multi-Background CD | $5.01 |
Multi-Pose CD | $7.49 |
Single Image CD | $5.01 |
Price | |
---|---|
Packaged by Individual W/Label | Included (No Charge) |
Packaged by Individual W/Generic Sort Sheet | $0.36 |
Packaged by Individual W/Sports Sort Sheet | $0.44 |
Packaged by Individual W/School Sort Sheet | $0.44 |
Packaged by Individual W/Custom Sort Sheet | $0.44 |
Insert Reorder Form Stuffer in Envelope | $0.06 |
Price | |
---|---|
Original Set-up Charge per classroom | $10.02 |
Change set-up Charge per classroom | $2.84 |
Data File Edits (per 1/4 hour) | $21.00 |
Individual/Class Composite (edit per individual) | $0.57 |
Class Composite Custom (per 1/4 hour) | $21.00 |
5x7 Class Composite | $0.89 ea. |
6x8 Class Composite | $0.89 ea. |
8x10 Class Composite | $1.43 ea. |
8x12 Class Composite | $2.24 ea. |
10x13 Class Composite | $2.24 ea. |
10x20 Class Composite | $5.45 ea. |
11x14 Class Composite | $3.50 ea. |
12x18 Class Composite | $6.81 ea. |
16x20 Class Composite | $14.95 ea. |
20x24 Class Composite | $18.78 ea. |
20x30 Class Composite | $34.28 ea. |
24x30 Class Composite | $34.28 ea. |
24x36 Class Composite | $43.85 ea. |
30x40 Class Composite | $43.85 ea. |
Price | |
---|---|
Basic Retouching (Remove Blemishes, Soften Lines) | $3.98 |
Easy Retouching (Automated, Face Only, Soften Flaws) | $2.39 |
Remove eye glass glare (Glare not directly on eye) | $5.00 |
Remove eye glass glare extensive (Glare partially on eye) | $15.00 |
Flow Activation (Initial License)* | $200.00 |
Flow Activation (Additional License)* | $50.00 |
EZ-Match Scanner | $120.00 |
Job Data Edits (Per ¼ hr) | $21.00 |
Safety Card | $0.07 |
Green Screen Head & Shoulder Knockout | $0.39 |
Green Screen Head & Shoulder Knockout (Priority) | $0.60 |
Green Screen Full Length Knockout | $1.25 |
Green Screen Group Image Knockout | $2.50 |
Green Screen Knockout Cleanup Orders requiring green screen cleanup of less than $20 will be done automatically. |
$0.75/minute |
Green Screen Color Correction (Per Image) | $0.10 |
Studio Logo (Per File) | $0.06 |
Die Cut Wallet | $0.20 |
* See Flow Pricing Breakdown for volume tiered renewal fees.
Price | |
---|---|
Custom Template Set-up | $11.55 |
Ready to Print ID Card (1-Sided) | $0.85 |
Ready to Print ID Card (1-Sided W/Hole punch) | $1.00 |
Ready to Print ID Card (2-Sided) | $1.24 |
Ready to Print ID Card (2-Sided W/Hole punch) | $1.39 |
Lab Rendered ID Card (1-Sided) | $1.35 |
Lab Rendered ID Card (1-Sided W/Hole punch) | $1.50 |
Lab Rendered ID Card (2-Sided) | $1.74 |
Lab Rendered ID Card (2-Sided W/Hole punch) | $1.89 |
Classroom Roster Pages (Per Sheet) | $0.29 |
Classroom Roster Labels (Per Label) | $0.07 |
Administrative CD | $25.00 |
Administrative CD WO/Prints | $50.00 |
Additional CD/DVD (W/1st) | $10.00 |
Yearbook DVD | $25.00 |
Yearbook DVD WO/Prints | $50.00 |
Additional Yearbook DVD (W/1st) | $10.00 |
High School Moneybag (Stock Graphic, Studio Front, Color) | $0.35 |
Elementary School Moneybag (Stock Graphic, Studio Front, Color) | $0.35 |
PROOF - Moneybag (Stock Graphic, Studio Front, Color) | $0.35 |
Custom Moneybag (Color) | $0.50 |
Price | |
---|---|
Per Order | $4.50 Shipping & Handling |